AFC Champions League

AFC Champions League

08/15 00:00 - 05/18 23:59

AFC Champions League 23/24, Group J

  PO Team W D L Goals PTS
  1 Pohang Steelers 5 1 0 14 : 5 16
  2 Urawa Red Diamonds 2 1 3 12 : 9 7
  3 Ha Noi FC 2 0 4 7 : 16 6
  4 Wuhan Three Towns 1 2 3 8 : 11 5

AFC Champions League 23/24, Group I

  PO Team W D L Goals PTS
  1 Kawasaki Frontale 5 1 0 17 : 6 16
  2 Ulsan Hyundai 3 1 2 12 : 8 10
  3 Johor Darul Takzim 3 0 3 11 : 13 9
  4 BG Pathum United 0 0 6 9 : 22 0

AFC Champions League 23/24, Group H

  PO Team W D L Goals PTS
  1 Ventforet Kofu 3 2 1 11 : 8 11
  2 Melbourne City 2 3 1 8 : 6 9
  3 Zhejiang 2 1 3 9 : 13 7
  4 Buriram United 2 0 4 9 : 10 6

AFC Champions League 23/24, Group G

  PO Team W D L Goals PTS
  1 Yokohama F-Marinos 4 0 2 12 : 7 12
  2 Shandong Taishan 4 0 2 14 : 7 12
  3 Incheon Utd 4 0 2 14 : 9 12
  4 Kaya FC 0 0 6 4 : 21 0

AFC Champions League 23/24, Group F

  PO Team W D L Goals PTS
  1 Bangkok United 4 1 1 11 : 8 13
  2 Jeonbuk Motors 4 0 2 12 : 9 12
  3 Lion City Sailors FC 2 0 4 5 : 9 6
  4 Kitchee 1 1 4 7 : 9 4

AFC Champions League 23/24, Group E

  PO Team W D L Goals PTS
  1 Al-Nassr Riyadh 4 2 0 13 : 7 14
  2 Persepolis 2 2 2 5 : 5 8
  3 Al Duhail 2 1 3 9 : 9 7
  4 FK Istiqlol Dushanbe 0 3 3 3 : 9 3

AFC Champions League 23/24, Group D

  PO Team W D L Goals PTS
  1 Al Hilal Riyadh 5 1 0 16 : 2 16
  2 Navbahor Namangan 4 1 1 11 : 6 13
  3 Nassaji Mazandaran 2 0 4 7 : 10 6
  4 Mumbai City FC 0 0 6 1 : 17 0

AFC Champions League 23/24, Group C

  PO Team W D L Goals PTS
  1 Al Ittihad Jeddah 5 0 1 11 : 4 15
  2 Sepahan 3 1 2 16 : 8 10
  3 Al Quwa Al Jawiya 3 1 2 9 : 7 10
  4 AGMK 0 0 6 5 : 22 0

AFC Champions League 23/24, Group B

  PO Team W D L Goals PTS
  1 Nasaf Qarshi 3 2 1 10 : 6 11
  2 Al Sadd 2 2 2 11 : 7 8
  3 Sharjah SCC 2 2 2 4 : 5 8
  4 Al-Faisaly Amman 2 0 4 5 : 12 6

AFC Champions League 23/24, Group A

  PO Team W D L Goals PTS
  1 Al Ain SCC 5 0 1 17 : 9 15
  2 Al Fayha 3 0 3 12 : 10 9
  3 Pakhtakor Tashkent 2 1 3 8 : 11 7
  4 Ahal FK 1 1 4 6 : 13 4
Playoffs

AFC Champions League 23/24, Group J

  PO Team W D L Goals PTS
  1 Pohang Steelers 3 0 0 7 : 2 9
  2 Urawa Red Diamonds 2 0 1 8 : 3 6
  3 Ha Noi FC 2 0 1 6 : 6 6
  4 Wuhan Three Towns 1 2 0 5 : 4 5

AFC Champions League 23/24, Group I

  PO Team W D L Goals PTS
  1 Kawasaki Frontale 3 0 0 10 : 2 9
  2 Ulsan Hyundai 2 1 0 8 : 4 7
  3 Johor Darul Takzim 2 0 1 6 : 3 6
  4 BG Pathum United 0 0 3 5 : 11 0

AFC Champions League 23/24, Group H

  PO Team W D L Goals PTS
  1 Ventforet Kofu 2 1 0 8 : 4 7
  2 Zhejiang 2 0 1 6 : 4 6
  3 Buriram United 1 0 2 6 : 6 3
  4 Melbourne City 0 2 1 1 : 2 2

AFC Champions League 23/24, Group G

  PO Team W D L Goals PTS
  1 Yokohama F-Marinos 2 0 1 8 : 4 6
  2 Shandong Taishan 2 0 1 9 : 3 6
  3 Incheon Utd 2 0 1 6 : 3 6
  4 Kaya FC 0 0 3 3 : 8 0

AFC Champions League 23/24, Group F

  PO Team W D L Goals PTS
  1 Jeonbuk Motors 3 0 0 8 : 3 9
  2 Bangkok United 2 1 0 5 : 3 7
  3 Lion City Sailors FC 1 0 2 3 : 4 3
  4 Kitchee 0 0 3 3 : 6 0

AFC Champions League 23/24, Group E

  PO Team W D L Goals PTS
  1 Al-Nassr Riyadh 2 1 0 7 : 4 7
  2 Persepolis 1 0 2 3 : 4 3
  3 Al Duhail 1 0 2 4 : 4 3
  4 FK Istiqlol Dushanbe 0 3 0 2 : 2 3

AFC Champions League 23/24, Group D

  PO Team W D L Goals PTS
  1 Al Hilal Riyadh 2 1 0 9 : 2 7
  2 Navbahor Namangan 2 0 1 5 : 3 6
  3 Nassaji Mazandaran 1 0 2 3 : 6 3
  4 Mumbai City FC 0 0 3 1 : 6 0

AFC Champions League 23/24, Group C

  PO Team W D L Goals PTS
  1 Al Ittihad Jeddah 3 0 0 6 : 1 9
  2 Al Quwa Al Jawiya 2 1 0 7 : 4 7
  3 Sepahan 2 0 1 10 : 3 6
  4 AGMK 0 0 3 3 : 7 0

AFC Champions League 23/24, Group B

  PO Team W D L Goals PTS
  1 Nasaf Qarshi 2 1 0 7 : 3 7
  2 Al-Faisaly Amman 2 0 1 4 : 2 6
  3 Sharjah SCC 2 0 1 2 : 2 6
  4 Al Sadd 1 2 0 8 : 2 5

AFC Champions League 23/24, Group A

  PO Team W D L Goals PTS
  1 Al Ain SCC 2 0 1 9 : 6 6
  2 Al Fayha 2 0 1 7 : 4 6
  3 Ahal FK 1 1 1 3 : 3 4
  4 Pakhtakor Tashkent 1 0 2 4 : 7 3
Playoffs

AFC Champions League 23/24, Group J

  PO Team W D L Goals PTS
  1 Pohang Steelers 2 1 0 7 : 3 7
  2 Urawa Red Diamonds 0 1 2 4 : 6 1
  3 Wuhan Three Towns 0 0 3 3 : 7 0
  4 Ha Noi FC 0 0 3 1 : 10 0

AFC Champions League 23/24, Group I

  PO Team W D L Goals PTS
  1 Kawasaki Frontale 2 1 0 7 : 4 7
  2 Ulsan Hyundai 1 0 2 4 : 4 3
  3 Johor Darul Takzim 1 0 2 5 : 10 3
  4 BG Pathum United 0 0 3 4 : 11 0

AFC Champions League 23/24, Group H

  PO Team W D L Goals PTS
  1 Melbourne City 2 1 0 7 : 4 7
  2 Ventforet Kofu 1 1 1 3 : 4 4
  3 Buriram United 1 0 2 3 : 4 3
  4 Zhejiang 0 1 2 3 : 9 1

AFC Champions League 23/24, Group G

  PO Team W D L Goals PTS
  1 Incheon Utd 2 0 1 8 : 6 6
  2 Yokohama F-Marinos 2 0 1 4 : 3 6
  3 Shandong Taishan 2 0 1 5 : 4 6
  4 Kaya FC 0 0 3 1 : 13 0

AFC Champions League 23/24, Group F

  PO Team W D L Goals PTS
  1 Bangkok United 2 0 1 6 : 5 6
  2 Kitchee 1 1 1 4 : 3 4
  3 Jeonbuk Motors 1 0 2 4 : 6 3
  4 Lion City Sailors FC 1 0 2 2 : 5 3

AFC Champions League 23/24, Group E

  PO Team W D L Goals PTS
  1 Al-Nassr Riyadh 2 1 0 6 : 3 7
  2 Persepolis 1 2 0 2 : 1 5
  3 Al Duhail 1 1 1 5 : 5 4
  4 FK Istiqlol Dushanbe 0 0 3 1 : 7 0

AFC Champions League 23/24, Group D

  PO Team W D L Goals PTS
  1 Al Hilal Riyadh 3 0 0 7 : 0 9
  2 Navbahor Namangan 2 1 0 6 : 3 7
  3 Nassaji Mazandaran 1 0 2 4 : 4 3
  4 Mumbai City FC 0 0 3 0 : 11 0

AFC Champions League 23/24, Group C

  PO Team W D L Goals PTS
  1 Al Ittihad Jeddah 2 0 1 5 : 3 6
  2 Sepahan 1 1 1 6 : 5 4
  3 Al Quwa Al Jawiya 1 0 2 2 : 3 3
  4 AGMK 0 0 3 2 : 15 0

AFC Champions League 23/24, Group B

  PO Team W D L Goals PTS
  1 Nasaf Qarshi 1 1 1 3 : 3 4
  2 Al Sadd 1 0 2 3 : 5 3
  3 Sharjah SCC 0 2 1 2 : 3 2
  4 Al-Faisaly Amman 0 0 3 1 : 10 0

AFC Champions League 23/24, Group A

  PO Team W D L Goals PTS
  1 Al Ain SCC 3 0 0 8 : 3 9
  2 Pakhtakor Tashkent 1 1 1 4 : 4 4
  3 Al Fayha 1 0 2 5 : 6 3
  4 Ahal FK 0 0 3 3 : 10 0
Playoffs