Senglea Athletic

Senglea Athletic

Alias
Senglea A
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
1 Glenn Zammit 1987-08-05 36 Guard 175 75
8 Terrence Vella 1990-04-20 33 Forward 184 0
7 Firas Aboulezz 1985-07-25 38 Midfielder 175 0
Ryan Newell 1984-09-27 39 0 0
93 Christian Grech 1993-02-20 31 Defender 0 0
16 Karl Magri 1993-05-15 30 Guard 0 0
10 Llywelyn Cremona 1995-05-07 28 Midfielder 179 78
15 Dion Fava 1995-01-29 29 Defender 0 0
48 Kenneth Abela 1975-05-21 48 Forward 0 0
Jonathan Martinelli 1994-10-19 29 Guard 0 0
2 Christian Joseph Degabriele 1997-03-07 27 Defender 0 0
18 Keith Vella 1992-03-08 32 186 0 Right
21 Rennie Tanti 1992-09-19 31 Defender 0 0
23 Brandon Micallef 1997-05-20 26 Defender 0 0
6 Tyrone Fenech 1995-10-20 28 Defender 0 0
11 Clive Gauci 1996-04-24 27 Midfielder 0 0
22 Carl Magro 1994-02-20 30 0 0
13 Uros Parezanin 1998-07-22 25 Defender 188 0 Right
29 Dorian Bugeja 1998-01-24 26 Guard 0 0
28 Justin Micallef 1997-07-28 26 Guard 0 0
Daneel Abela 1999-01-08 25 Midfielder 0 0
Brandon Mangion 1990-02-15 34 Midfielder 0 0
Kane Bonello 2000-11-28 23 Forward 0 0
8 Freud Codjo Gnindokponou 1994-02-01 30 Forward 0 0
Kurt Mifsud 1997-06-30 26 0 0
Sebastian Perdomo - 0 0
21 Isaac Micallef - 0 0
10 Ronny Paul Song Bahanag 1995-12-04 28 185 0
30 Steven Meilak 1986-05-17 37 0 0
29 Andrew Joseph Zammit 1995-11-30 28 0 0
Russell Dimech 2021-06-30 2 0 0
4 Sergio Uyi 1993-06-22 30 0 0
66 Kurt Aquilina 2003-08-06 20 0 0
Salem El Kayati 2002-04-17 21 0 0
5 Edmund Gbordzor - 0 0
9 Alilu Issaka - 0 0
4 Nicholas Gauci - 0 0
17 Xylon Marmara - 0 0
Luke Cocker 2005-10-27 18 0 0
Amir Amhamed 2004-11-06 19 0 0
21 Owen Galea - 0 0
22 Buhagiar Coultan - 0 0
21 Jake Borg - 0 0