Emirates Club RAK

Emirates Club RAK

Alias
Emirates Club
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
8 Andres Iniesta 1984-05-11 39 Midfielder 171 68 Both
Paco Alcacer 1993-08-30 30 Forward 175 72 Right
33 Saber Khalifa 1986-10-14 37 Forward 185 72 Right
11 Amer Omar 1991-06-07 32 Forward 176 70
30 Franck Kom 1991-09-18 32 Midfielder 176 79 Right
Feras Alkhasibi 1996-01-28 28 184 0
Salim Ali Ibrahim 1993-09-27 30 169 60
Dia Saba 1992-11-18 31 Forward 166 68 Both
Leo Osaki 1991-07-08 32 Midfielder 187 82 Right
6 Ahmad Essa 1997-04-03 26 Defender 175 71
Arshad Said Al-Alawi 2000-04-12 23 Forward 176 68
30 Abdulla Musa 1992-09-22 31 Defender 176 65
13 Ali Saqr 1989-06-30 34 Guard 182 73
24 Khaled Ambar 1994-04-23 29 Midfielder 173 70
80 Khaled Almeghaizwi 1994-09-14 29 Midfielder 166 64
1 Ahmad Alshaji 1986-05-03 37 Guard 182 75
23 Saad Souroor 1990-07-19 33 Defender 178 66
Suhail Abdulla Ibrahim 1999-08-26 24 Guard 182 71
Marwan Mohammad 1994-01-08 30 Defender 175 70
16 Mohammad Saeed 1995-04-09 28 Forward 174 71
21 Saeed Salem 1996-07-07 27 Forward 175 70
12 Sultan Husain 1995-09-17 28 Defender 173 64
8 Fahad Khalfan 1990-08-21 33 Midfielder 182 78
Salem Aleedi 1994-06-24 29 Defender 177 72
2 Ali Alkaabi 1995-05-01 28 Defender 182 63
22 Marwan Alkhadim 1997-09-03 26 Guard 189 85
19 Mohammad Kander 1999-02-21 25 Midfielder 176 62
97 Saif Aldera 1997-03-15 27 Guard 179 68
99 Yaqoob Yusef 1999-09-12 24 Forward 170 56
14 Mohammad Jamal 1998-09-25 25 Defender 167 65
23 Ahmed Mahmoud 2001-01-06 23 Midfielder 178 60
Diogo Acosta 1990-06-13 33 Forward 187 86 Right
Amran Amur Humaid Al-Jassasi 1996-03-11 28 Midfielder 165 65 Right
Fahad Sebil Obaid Saeed 1989-03-10 35 Defender 171 73
89 Abdulla Alnuaimi 2000-03-17 24 Midfielder 177 61
26 Husam Loutfy 1994-10-07 29 Midfielder 176 66
95 Abdulla Alblooshi 1999-08-04 24 Guard 176 75
4 Abdullahi El Kory 1990-12-31 33 Midfielder 185 78
Yaseen Anas Al-Bakhit 1988-01-29 36 Midfielder 179 0
49 Saif Aldera 2000-01-26 24 Defender 168 69
7 Mohammad Hilal 1997-02-11 27 Midfielder 179 65
44 Sultan Ali Qasem Alrubaiani 2002-11-11 21 180 68
Jader Quinones 2000-12-12 23 Midfielder 170 0
10 Lithierry 2001-05-14 22 180 0
40 Forkan Ahmed 2001-05-07 22 0 0
34 Fahad Bader 2001-03-09 23 0 0
27 Abdulsalam Arif 1999-03-08 25 0 0
70 Philemon Seyi 2001-02-12 23 0 0
57 Jamal Soud 2002-05-26 21 0 0
97 Abdulla Almarzoqi 1997-03-15 27 0 0
Abdulla Kori - 0 0
Ahmed Khamis 2000-05-05 23 0 0
Ali Humaid 2003-07-08 20 0 0
Ali Kareem 2004-12-08 19 0 0
Ammar Aziz 2001-09-20 22 0 0
Jasem Kosy 2002-04-08 21 0 0
Jumaa Esmaeel 2001-09-20 22 0 0
Rashed Alzaabi - 0 0
Sultan Abdulla 2000-11-20 23 0 0
Ismail Salem Isma - 0 0