No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
5 Gal Mayo 1991-07-30 32 Defender 0 0 Left
Rauno Sappinen 1996-01-23 28 Forward 177 73 Right
18 Ben Azubel 1993-09-19 30 Forward 193 0 Right
16 Dor Jan 1994-12-16 29 Forward 178 75 Right
27 Ihab Shami 1993-09-18 30 Defender 0 0
22 Yorai Maliac 1998-03-26 26 Defender 172 0 Right
10 Tomer Altman 1998-02-08 26 Midfielder 0 0 Left
Maksim Grechkin 1996-03-04 28 Defender 182 0 Left
Kevin Soni 1998-04-17 25 Midfielder 183 76 Right
5 Eloge Koffi Yao Guy 1996-01-20 28 Defender 184 71 Right
41 Sahar Brown 1994-10-06 29 Midfielder 0 0
Ofek Nadir 1999-05-14 24 Defender 0 0
17 Ahmad Darawshe 1998-05-14 25 Midfielder 0 0
12 Maor Gerassi 1994-10-03 29 Forward 0 0 Left
Jelle Duin 1999-01-27 25 Forward 186 0 Left
6 Aweka Ashata 1999-09-05 24 Midfielder 0 0
Nadav Aviv Niddam 2001-04-11 23 Midfielder 0 0
55 Yonathan Shabi 1996-12-24 27 190 0 Right
17 Noaf Bazea 2000-11-16 23 Midfielder 178 0
32 Omer Agvadish 2000-12-30 23 178 0 Right
Ofek Biton 1999-09-27 24 Midfielder 175 0
Or Roizman 2002-03-22 22 Forward 0 0
17 Benjamin Tridowski 1998-01-17 26 0 0
70 Hamed Abdoun Sholaja 2000-01-29 24 0 0
1 Adebayo Adeleye 2000-05-17 23 Guard 0 0
Capita 2002-01-10 22 Forward 171 0
25 Amit Glazer 2000-05-30 23 Defender 0 0
16 Meidan Yosef Cohen 2001-10-12 22 177 0 Left
21 Ainao Parada 2002-04-29 21 0 0
77 Liran Elmaliach 2000-07-30 23 177 0 Right
3 Noam Malmud 2002-08-02 21 0 0
4 Bar Shoshan 1999-12-16 24 0 0
23 Matan Schwartz 2001-11-25 22 0 0
Idan Dahan 2001-03-07 23 Midfielder 0 0
23 Itai Zeda 2002-11-30 21 0 0
Nadav Zamir 2001-06-07 22 0 0
15 Tom Yehezkel 2001-04-17 22 0 0
20 Ahmad Ebraheim 2004-03-22 20 0 0
Amir Ariely 2003-03-03 21 186 0
Houzz - 0 0
Agbedish - 0 0
Freda - 0 0
Lior Kasa - 0 0
Karem Zoabi - 0 0
Cedric Cedric 2004-05-03 19 167 0
Ohad Almagor 2002-05-14 21 180 0