[2] Unics Kazan 78-84 Monaco [4] 2020-01-14 16:30

Stadium: Basket Hall Arena Round: 2

10/03 00:00 - 03/31 23:59

Eurocup 23/24, Group B

  PO Team W L Goals PTS PCT
  1 Bourg 14 4 1486 : 1368 28 0.778
  2 U - Banca Transilvania Cluj 13 5 1519 : 1461 26 0.722
  3 Gran Canaria 12 6 1567 : 1408 24 0.667
  4 Ratiopharm Ulm 10 8 1502 : 1522 20 0.556
  5 Aris 9 9 1335 : 1334 18 0.500
  6 Turk Telekom 8 10 1433 : 1421 16 0.444
  7 Buducnost 8 10 1413 : 1443 16 0.444
  8 Trento 7 11 1409 : 1485 14 0.389
  9 Lietkabelis 7 11 1466 : 1544 14 0.389
  10 Slask Wroclaw 2 16 1371 : 1515 4 0.111

Eurocup 23/24, Group A

  PO Team W L Goals PTS PCT
  1 Paris 17 1 1754 : 1401 34 0.944
  2 Hapoel Tel Aviv 13 5 1729 : 1600 26 0.722
  3 London Lions 12 6 1608 : 1546 24 0.667
  4 SK Prometey 10 8 1598 : 1574 20 0.556
  5 Joventut 10 8 1517 : 1503 20 0.556
  6 Besiktas 9 9 1400 : 1428 18 0.500
  7 Wolves 8 10 1462 : 1550 16 0.444
  8 Venezia 8 10 1507 : 1538 16 0.444
  9 Hamburg Towers 2 16 1478 : 1762 4 0.111
  10 Cedevita Olimpija 1 17 1509 : 1660 2 0.056
Playoffs
Qualification Playoffs

Eurocup 23/24, Group B

  PO Team W L Goals PTS PCT
  1 Bourg 8 1 758 : 666 16 0.889
  2 U - Banca Transilvania Cluj 7 2 754 : 727 14 0.778
  3 Gran Canaria 6 3 814 : 741 12 0.667
  4 Lietkabelis 6 3 804 : 776 12 0.667
  5 Ratiopharm Ulm 5 4 753 : 736 10 0.556
  6 Aris 5 4 664 : 649 10 0.556
  7 Buducnost 5 4 717 : 702 10 0.556
  8 Turk Telekom 4 5 707 : 720 8 0.444
  9 Trento 4 5 682 : 748 8 0.444
  10 Slask Wroclaw 1 8 656 : 727 2 0.111

Eurocup 23/24, Group A

  PO Team W L Goals PTS PCT
  1 Paris 8 1 897 : 691 16 0.889
  2 SK Prometey 7 2 829 : 757 14 0.778
  3 Hapoel Tel Aviv 6 3 878 : 826 12 0.667
  4 Venezia 5 4 769 : 757 10 0.556
  5 Joventut 5 4 759 : 732 10 0.556
  6 Besiktas 5 4 707 : 698 10 0.556
  7 London Lions 4 5 774 : 756 8 0.444
  8 Wolves 4 5 763 : 819 8 0.444
  9 Cedevita Olimpija 0 9 738 : 810 0 0.000
  10 Hamburg Towers 0 9 725 : 877 0 0.000
Playoffs
Qualification Playoffs

Eurocup 23/24, Group B

  PO Team W L Goals PTS PCT
  1 Gran Canaria 6 3 753 : 667 12 0.667
  2 Bourg 6 3 728 : 702 12 0.667
  3 U - Banca Transilvania Cluj 6 3 765 : 734 12 0.667
  4 Ratiopharm Ulm 5 4 749 : 786 10 0.556
  5 Aris 4 5 671 : 685 8 0.444
  6 Turk Telekom 4 5 726 : 701 8 0.444
  7 Buducnost 3 6 696 : 741 6 0.333
  8 Trento 3 6 727 : 737 6 0.333
  9 Lietkabelis 1 8 662 : 768 2 0.111
  10 Slask Wroclaw 1 8 715 : 788 2 0.111

Eurocup 23/24, Group A

  PO Team W L Goals PTS PCT
  1 Paris 9 0 857 : 710 18 1.000
  2 London Lions 8 1 834 : 790 16 0.889
  3 Hapoel Tel Aviv 7 2 851 : 774 14 0.778
  4 Joventut 5 4 758 : 771 10 0.556
  5 Besiktas 4 5 693 : 730 8 0.444
  6 Wolves 4 5 699 : 731 8 0.444
  7 Venezia 3 6 738 : 781 6 0.333
  8 SK Prometey 3 6 769 : 817 6 0.333
  9 Hamburg Towers 2 7 753 : 885 4 0.222
  10 Cedevita Olimpija 1 8 771 : 850 2 0.111
Qualification Playoffs
Playoffs