[3] Israel 2-1 Scotland [1] 2018-10-11 18:45

Stadium: Sammy Ofer Stadium Round: 3

Referee: Daniel Stefanski Home Manager: Andreas Herzog Away Manager: Alexander McLeish

06/01 00:00 - 03/26 23:59

League D, Group 2

  PO Team W D L Goals PTS
  1 Estonia 4 0 0 10 : 2 12
  2 Malta 2 0 2 5 : 4 6
  3 San Marino 0 0 4 0 : 9 0

League D, Group 1

  PO Team W D L Goals PTS
  1 Latvia 4 1 1 12 : 5 13
  2 Moldova 4 1 1 10 : 6 13
  3 Andorra 2 2 2 6 : 7 8
  4 Liechtenstein 0 0 6 1 : 11 0

League C, Group 4

  PO Team W D L Goals PTS
  1 Georgia 5 1 0 16 : 3 16
  2 Bulgaria 2 3 1 10 : 8 9
  3 North Macedonia 2 1 3 7 : 7 7
  4 Gibraltar 0 1 5 3 : 18 1

League C, Group 3

  PO Team W D L Goals PTS
  1 Kazakhstan 4 1 1 8 : 6 13
  2 Azerbaijan 3 1 2 7 : 4 10
  3 Slovakia 2 1 3 5 : 6 7
  4 Belarus 0 3 3 3 : 7 3

League C, Group 2

  PO Team W D L Goals PTS
  1 Greece 5 0 1 10 : 2 15
  2 Kosovo 3 0 3 11 : 8 9
  3 Northern Ireland 1 2 3 7 : 10 5
  4 Cyprus 1 2 3 4 : 12 5

League C, Group 1

  PO Team W D L Goals PTS
  1 Turkey 4 1 1 18 : 5 13
  2 Luxembourg 3 2 1 9 : 7 11
  3 Faroe Islands 2 2 2 7 : 10 8
  4 Lithuania 0 1 5 2 : 14 1

League B, Group 4

  PO Team W D L Goals PTS
  1 Serbia 4 1 1 13 : 5 13
  2 Norway 3 1 2 7 : 7 10
  3 Slovenia 1 3 2 6 : 10 6
  4 Sweden 1 1 4 7 : 11 4

League B, Group 3

  PO Team W D L Goals PTS
  1 Bosnia-Herzegovina 3 2 1 8 : 8 11
  2 Finland 2 2 2 8 : 6 8
  3 Montenegro 2 1 3 6 : 6 7
  4 Romania 2 1 3 6 : 8 7

League B, Group 2

  PO Team W D L Goals PTS
  1 Israel 2 2 0 8 : 6 8
  2 Iceland 0 4 0 6 : 6 4
  3 Albania 0 2 2 4 : 6 2
  4 Russia 0 0 0 0 : 0 0

League B, Group 1

  PO Team W D L Goals PTS
  1 Scotland 4 1 1 11 : 5 13
  2 Ukraine 3 2 1 10 : 4 11
  3 Rep of Ireland 2 1 3 8 : 7 7
  4 Armenia 1 0 5 4 : 17 3

League A, Group 4

  PO Team W D L Goals PTS
  1 Netherlands 5 1 0 14 : 6 16
  2 Belgium 3 1 2 11 : 8 10
  3 Poland 2 1 3 6 : 12 7
  4 Wales 0 1 5 6 : 11 1

League A, Group 3

  PO Team W D L Goals PTS
  1 Italy 3 2 1 8 : 7 11
  2 Hungary 3 1 2 8 : 5 10
  3 Germany 1 4 1 11 : 9 7
  4 England 0 3 3 4 : 10 3

League A, Group 2

  PO Team W D L Goals PTS
  1 Spain 3 2 1 8 : 5 11
  2 Portugal 3 1 2 11 : 3 10
  3 Switzerland 3 0 3 6 : 9 9
  4 Czech Republic 1 1 4 5 : 13 4

League A, Group 1

  PO Team W D L Goals PTS
  1 Croatia 4 1 1 8 : 6 13
  2 Denmark 4 0 2 9 : 5 12
  3 France 1 2 3 5 : 7 5
  4 Austria 1 1 4 6 : 10 4
Promotion
Relegation Playoffs
Relegation
Finals

League D, Group 2

  PO Team W D L Goals PTS
  1 Estonia 2 0 0 4 : 1 6
  2 Malta 1 0 1 2 : 2 3
  3 San Marino 0 0 2 0 : 6 0

League D, Group 1

  PO Team W D L Goals PTS
  1 Latvia 2 0 1 5 : 2 6
  2 Moldova 2 0 1 6 : 5 6
  3 Andorra 1 2 0 3 : 2 5
  4 Liechtenstein 0 0 3 0 : 6 0

League C, Group 4

  PO Team W D L Goals PTS
  1 Georgia 2 1 0 6 : 0 7
  2 Bulgaria 1 1 1 8 : 7 4
  3 North Macedonia 1 0 2 4 : 4 3
  4 Gibraltar 0 1 2 2 : 5 1

League C, Group 3

  PO Team W D L Goals PTS
  1 Kazakhstan 3 0 0 6 : 2 9
  2 Azerbaijan 2 0 1 5 : 1 6
  3 Belarus 0 2 1 1 : 2 2
  4 Slovakia 0 1 2 2 : 4 1

League C, Group 2

  PO Team W D L Goals PTS
  1 Greece 3 0 0 8 : 1 9
  2 Kosovo 2 0 1 8 : 4 6
  3 Northern Ireland 1 1 1 4 : 4 4
  4 Cyprus 1 1 1 1 : 2 4

League C, Group 1

  PO Team W D L Goals PTS
  1 Turkey 2 1 0 9 : 3 7
  2 Faroe Islands 2 0 1 4 : 3 6
  3 Luxembourg 1 1 1 3 : 4 4
  4 Lithuania 0 1 2 1 : 9 1

League B, Group 4

  PO Team W D L Goals PTS
  1 Serbia 2 0 1 8 : 3 6
  2 Slovenia 1 1 1 4 : 5 4
  3 Norway 1 1 1 3 : 4 4
  4 Sweden 0 1 2 2 : 4 1

League B, Group 3

  PO Team W D L Goals PTS
  1 Bosnia-Herzegovina 3 0 0 5 : 2 9
  2 Romania 2 0 1 5 : 4 6
  3 Finland 1 2 0 4 : 2 5
  4 Montenegro 1 1 1 3 : 3 4

League B, Group 2

  PO Team W D L Goals PTS
  1 Israel 1 1 0 4 : 3 4
  2 Iceland 0 2 0 3 : 3 2
  3 Albania 0 1 1 2 : 3 1
  4 Russia 0 0 0 0 : 0 0

League B, Group 1

  PO Team W D L Goals PTS
  1 Scotland 3 0 0 7 : 1 9
  2 Rep of Ireland 2 0 1 6 : 3 6
  3 Ukraine 1 2 0 4 : 1 5
  4 Armenia 1 0 2 2 : 9 3

League A, Group 4

  PO Team W D L Goals PTS
  1 Netherlands 2 1 0 6 : 4 7
  2 Belgium 2 0 1 9 : 6 6
  3 Poland 1 0 2 2 : 4 3
  4 Wales 0 1 2 2 : 4 1

League A, Group 3

  PO Team W D L Goals PTS
  1 Italy 2 1 0 4 : 2 7
  2 Hungary 1 1 1 2 : 3 4
  3 Germany 1 1 1 6 : 4 4
  4 England 0 2 1 3 : 7 2

League A, Group 2

  PO Team W D L Goals PTS
  1 Portugal 2 0 1 6 : 1 6
  2 Switzerland 2 0 1 3 : 2 6
  3 Spain 1 1 1 4 : 3 4
  4 Czech Republic 1 1 1 4 : 7 4

League A, Group 1

  PO Team W D L Goals PTS
  1 Denmark 2 0 1 4 : 1 6
  2 Croatia 1 1 1 3 : 5 4
  3 France 1 0 2 3 : 3 3
  4 Austria 0 1 2 3 : 6 1
Promotion
Relegation Playoffs
Relegation
Finals

League D, Group 2

  PO Team W D L Goals PTS
  1 Estonia 2 0 0 6 : 1 6
  2 Malta 1 0 1 3 : 2 3
  3 San Marino 0 0 2 0 : 3 0

League D, Group 1

  PO Team W D L Goals PTS
  1 Latvia 2 1 0 7 : 3 7
  2 Moldova 2 1 0 4 : 1 7
  3 Andorra 1 0 2 3 : 5 3
  4 Liechtenstein 0 0 3 1 : 5 0

League C, Group 4

  PO Team W D L Goals PTS
  1 Georgia 3 0 0 10 : 3 9
  2 Bulgaria 1 2 0 2 : 1 5
  3 North Macedonia 1 1 1 3 : 3 4
  4 Gibraltar 0 0 3 1 : 13 0

League C, Group 3

  PO Team W D L Goals PTS
  1 Slovakia 2 0 1 3 : 2 6
  2 Azerbaijan 1 1 1 2 : 3 4
  3 Kazakhstan 1 1 1 2 : 4 4
  4 Belarus 0 1 2 2 : 5 1

League C, Group 2

  PO Team W D L Goals PTS
  1 Greece 2 0 1 2 : 1 6
  2 Kosovo 1 0 2 3 : 4 3
  3 Northern Ireland 0 1 2 3 : 6 1
  4 Cyprus 0 1 2 3 : 10 1

League C, Group 1

  PO Team W D L Goals PTS
  1 Luxembourg 2 1 0 6 : 3 7
  2 Turkey 2 0 1 9 : 2 6
  3 Faroe Islands 0 2 1 3 : 7 2
  4 Lithuania 0 0 3 1 : 5 0

League B, Group 4

  PO Team W D L Goals PTS
  1 Serbia 2 1 0 5 : 2 7
  2 Norway 2 0 1 4 : 3 6
  3 Sweden 1 0 2 5 : 7 3
  4 Slovenia 0 2 1 2 : 5 2

League B, Group 3

  PO Team W D L Goals PTS
  1 Finland 1 0 2 4 : 4 3
  2 Montenegro 1 0 2 3 : 3 3
  3 Bosnia-Herzegovina 0 2 1 3 : 6 2
  4 Romania 0 1 2 1 : 4 1

League B, Group 2

  PO Team W D L Goals PTS
  1 Israel 1 1 0 4 : 3 4
  2 Iceland 0 2 0 3 : 3 2
  3 Albania 0 1 1 2 : 3 1
  4 Russia 0 0 0 0 : 0 0

League B, Group 1

  PO Team W D L Goals PTS
  1 Ukraine 2 0 1 6 : 3 6
  2 Scotland 1 1 1 4 : 4 4
  3 Rep of Ireland 0 1 2 2 : 4 1
  4 Armenia 0 0 3 2 : 8 0

League A, Group 4

  PO Team W D L Goals PTS
  1 Netherlands 3 0 0 8 : 2 9
  2 Belgium 1 1 1 2 : 2 4
  3 Poland 1 1 1 4 : 8 4
  4 Wales 0 0 3 4 : 7 0

League A, Group 3

  PO Team W D L Goals PTS
  1 Hungary 2 0 1 6 : 2 6
  2 Italy 1 1 1 4 : 5 4
  3 Germany 0 3 0 5 : 5 3
  4 England 0 1 2 1 : 3 1

League A, Group 2

  PO Team W D L Goals PTS
  1 Spain 2 1 0 4 : 2 7
  2 Portugal 1 1 1 5 : 2 4
  3 Switzerland 1 0 2 3 : 7 3
  4 Czech Republic 0 0 3 1 : 6 0

League A, Group 1

  PO Team W D L Goals PTS
  1 Croatia 3 0 0 5 : 1 9
  2 Denmark 2 0 1 5 : 4 6
  3 Austria 1 0 2 3 : 4 3
  4 France 0 2 1 2 : 4 2
Promotion
Relegation Playoffs
Relegation
Finals