Al Duhail

Al Duhail

Alias
Lekhwiya Lekhwiya Doha
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
9 Philippe Coutinho 1992-06-12 31 Midfielder 172 68 Right
2 Mohammed Musa 1986-03-23 38 Defender 181 77
10 Edmilson Junior 1994-08-19 29 Midfielder 180 65 Right
12 Karim Boudiaf 1990-09-16 33 Midfielder 190 87 Right
8 Luiz Martin Carlos Junior 1989-01-13 35 Midfielder 177 79
7 Ismaeel Mohammad 1990-04-05 33 Forward 171 72 Right
29 Mohammed Muntari 1993-12-20 30 Forward 192 77 Both
35 Ruben Semedo 1994-04-04 29 Defender 189 84 Right
23 Assim Madibo 1996-10-22 27 Midfielder 168 63 Right
11 Almoez Ali 1996-08-19 27 Forward 180 68 Right
18 Sultan Al-Brake 1996-04-07 27 Defender 175 65 Left
13 Mohamed Saeed Ibrahim 1998-01-17 26 Guard 0 0
5 Bassam Hisham Al Rawi 1997-12-16 26 Midfielder 175 78 Right
14 Michael Olunga 1994-03-26 30 Forward 193 85 Left
3 Lucas Verissimo 1995-07-02 28 Defender 188 77 Right
17 Abdulrahman Moustafa 1997-04-05 26 Midfielder 168 63
99 Shehab Mamdouh Ellethy 2000-04-18 23 Guard 180 0
27 Ibrahima Diallo 1999-03-08 25 Midfielder 179 68 Left
33 Kim Moon-hwan 1995-08-01 28 Defender 173 64 Right
Yousef Aymen Hafez 1999-03-21 25 Defender 0 0
6 Khaled Mohammed 2000-06-07 23 Midfielder 165 61
3 Mohammed Al Naimi 2000-03-25 24 Defender 0 0
1 Salah Zakaria 1999-04-24 24 Guard 185 85
19 Isaac Lihadji 2002-04-10 21 Forward 174 0 Left
4 Youssef Farahat 1999-03-21 25 Defender 188 0
28 Rashid Abdulaziz Al-Abdulla 2004-02-21 20 0 0
37 Meshaal Al-Tamimi 2004-07-25 19 0 0
32 Jassim Mohammed Al Mehairi 2002-08-30 21 0 0
22 Ibrahima Bamba 2002-04-22 21 184 0 Right
20 Lotfi Madjer 2002-05-01 21 0 0
36 Mubarak Al-Jassem 2004-04-13 19 0 0
16 Abdulaziz Hassan 2003-10-11 20 0 0
39 Abdolaziz Abbas Jafari 2006-01-14 18 0 0
38 Tahsin Mohammed Jamshid 2006-06-16 17 0 0
41 Awab Mirghani Fadil 2006-04-05 17 0 0
40 Galal Amir Elsharkawy 2006-02-26 18 0 0
21 Fares Said 2003-01-07 21 0 0
Abdullah Al Sawaf - 0 0
Abdulhamid Mumen Sebaei - 0 0
Ghanem Al Menhali - 0 0