Persipura Jayapura

Persipura Jayapura

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
19 Mamadou Samassa 1986-05-01 37 Forward 188 82 Right
10 James Koko Lomell 1985-10-16 38 Midfielder 187 0 Both
86 Boas Theofilius Erwin Salossa 1986-03-16 38 Forward 175 0
0 Marcio Nascimento Rosario 1983-11-21 40 Defender 187 88 Left
Mamadou Hady Barry 1986-05-16 37 Forward 190 0
30 Boakay Eddie Foday 1986-05-25 37 Forward 185 0
3 Andre Ribeiro dos Santos 1988-02-25 36 Defender 188 0
11 Imanuel Wanggai 1988-02-23 36 Midfielder 173 61
13 Ian Louis Kabes 1986-05-14 37 Midfielder 175 0
0 Yustinus Pae 1983-06-19 40 Midfielder 172 0
44 Yohanis Tjoe 1985-07-19 38 Defender 175 0
27 Dede Sulaiman 1986-03-03 38 Guard 182 0 Right
28 Andri Ibo 1990-04-03 33 Defender 173 0 Right
0 Gerri Mandagi 1983-06-12 40 Guard 0 0
22 Lancine Kone 1979-06-16 44 Midfielder 179 0
85 Selsius Gebze 1985-08-08 38 Guard 0 0
30 Eneko Bahebol 1989-01-22 35 Guard 170 74
4 Richardo Salampessy 1984-02-18 40 176 0 Right
26 Chris Sibi 1993-12-26 30 175 65
32 Muhammad Tahir 1994-01-04 30 Defender 170 0 Right
Takuya Matsunaga 1990-06-10 33 Midfielder 0 0
28 Israel Wamiau 1994-10-28 29 Defender 186 0 Right
0 Elisa Yahya Basna 1996-02-04 28 Defender 167 0 Right
Henrique Motta 1991-01-10 33 Defender 188 0 Right
24 Evraim Toncy Awes - Defender 0 0
19 Ramiro Ezequiel Fergonzi 1989-05-14 34 Forward 178 0 Right
Irsan Rahman Lestaluhu 1999-08-04 24 170 0 Left
0 Oh In-Kyun - 0 0
Evgen Bokhashvili 1993-01-05 31 Forward 182 69 Both
Gunansar Papua Mandowen 2000-11-14 23 Defender 161 0 Right
46 Todd Rivaldo Alberth Ferre 1999-03-15 25 Midfielder 158 0 Right
10 Ibrahim Conteh 1989-04-06 34 Midfielder 0 0
97 Mario Fabiyo Londok 1997-11-14 26 Guard 180 0 Right
0 Theo Fillo Da Costa Numberi 2001-09-01 22 164 0 Right
0 I Nyoman Ansanay 2001-07-08 22 174 0 Right
0 Wulf Koronia Kluivert Shevcengko Horota 2001-01-13 23 0 0
0 Brian Fatari 1999-12-20 24 186 0 Right
0 Juscak Joshua Marthen Isir 2001-06-13 22 0 0