Guastatoya

Guastatoya

Alias
Dep. Guastatoya
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
1 Adrian de Lemos Calderon 1982-10-13 41 Guard 186 0 Right
24 Marco Rivas 1991-04-20 32 Midfielder 170 0
16 Ruben Dario Morales Pereira 1987-06-04 36 Defender 180 0 Right
Anllel de Jesus Porras Conejo 1990-12-25 33 Forward 183 74
14 Dilon Noel Palencia Gereda 2000-10-24 23 0 0 Right
21 Uzias Bernabe Hernandez Farfan 1997-07-20 26 Midfielder 180 0
10 Matias Alejandro Galvaliz 1989-06-06 34 Midfielder 170 0 Right
2 Omar Dominguez Palafox 1988-04-13 35 Defender 175 0
5 Jose Alberto Marquez Ardon 1988-08-06 35 Midfielder 0 0
18 Fredy Gustavo Orellana Garcia 1990-09-23 33 Midfielder 168 77
22 Wilson Augusto Pineda Cornelio 1993-09-25 30 Defender 0 0
15 Jorge Estuardo Vargas Garcia 1993-02-26 31 Midfielder 170 0
Brayan Hernandez 2000-03-05 24 Guard 0 0
20 Cristian Armin Reyes Hernandez 1991-12-05 32 Midfielder 0 0
Luis Sanchez 1998-06-27 25 0 0
3 Walter Estuardo Garcia Duarte 1991-10-28 32 180 0
15 Josue Daniel Trujillo Herrera 2002-02-06 22 0 0
25 Denilson Ariel Sanchez Munoz 2000-09-22 23 0 0 Right
99 Jordy Daniel Cifuentes Najarro 2001-06-09 22 0 0
Anllel de Jesus Porras Cornejo 1990-12-25 33 183 0 Right
Jonathan Morán 1989-04-14 34 178 0
4 Brayan Morales 1995-06-14 28 0 0
Víctor Armas 1995-12-08 28 0 0
19 Inmer Garcia 2001-10-17 22 0 0
17 Nestor Chamale 1994-12-05 29 168 0
7 Victor Guay 1994-10-03 29 172 0
Jeraxon Aroche - 0 0
Paolo Molina 2000-11-24 23 0 0
9 Jose Gonzalez 1999-12-13 24 0 0