Real Potosi

Real Potosi

Alias
Potosi
No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
10 Darwin Pena 1977-08-08 46 Midfielder 175 68
Luciano Leguizamon 1982-07-01 41 Forward 175 70 Right
21 Ronald Eguino 1988-02-20 36 Defender 186 80 Right
22 Eduardo Ortiz 1980-05-07 43 Defender 170 70 Right
11 Gerardo Yecerotte 1988-08-28 35 Forward 0 0
9 Christian Bekamenga 1986-05-09 37 Forward 185 76 Right
5 Carlos Tordoya 1987-07-31 36 Defender 168 65
7 Rodrigo Borda 1992-02-11 32 Midfielder 165 70 Right
Leonel Morales 1988-09-02 35 Defender 177 70 Left
9 Erlan Mealla 1988-09-03 35 Forward 176 71
10 Dustin Maldonado 1990-03-18 34 Midfielder 173 68
17 Gustavo Pinedo 1988-02-18 36 Forward 173 65 Right
14 Jordan Pereira Brolin 1990-08-20 33 Midfielder 173 70
29 Mariano Roman Berriex 1989-04-29 34 Midfielder 179 70 Left
6 Eliseo Dury 1990-10-16 33 Defender 164 62
17 Ruben Cuesta 1981-09-11 42 Midfielder 177 74
1 Carlos Lopez 1991-03-21 33 Guard 185 78
0 Erwin Melgar 1987-02-26 37 Defender 0 0 Right
4 Douglas Ferrufino 1991-12-18 32 Defender 185 79 Right
5 Claudio Centurion 1983-07-21 40 Defender 180 79
3 Luis Trujillo 1993-12-03 30 190 80
1 Henry Williams Lapczyk 1978-04-17 45 Guard 184 84 Right
18 Jon Paulo Achura 1993-08-01 30 Midfielder 167 66
0 Rodrigo Avila 1995-01-01 29 Defender 179 69
28 Aldair Berrios 1994-07-30 29 Midfielder 177 70
Matias Aguirre 1991-05-21 32 Forward 0 0
0 Grover Cuellar 1988-05-09 35 Forward 180 78
29 Jose Munoz 1994-09-21 29 Forward 182 71 Right
Marcelo Flores 1993-10-17 30 Midfielder 174 69
26 Leiner Escalante 1991-12-18 32 Forward 179 66 Left
2 Luis Garnica 1992-08-27 31 Defender 169 60 Left
27 Mario Gonzalo Cazas 1997-05-11 26 Forward 175 68
Ramiro Mamani 1991-09-14 32 Midfielder 172 70 Right
18 Fernando Rodriguez 1989-11-26 34 Defender 174 74
13 Alexis Gonzalez 1995-04-22 28 Defender 171 78 Right
2 Jorge Montealegre 1998-03-27 26 Defender 185 79
7 Wilson Alvarez 1995-09-15 28 Forward 184 76
29 Limbert Alvarez 1994-08-15 29 Midfielder 196 84
11 Edwin Albre 1988-12-12 35 Forward 165 69
17 Francisco Pastor 1994-01-06 30 Midfielder 168 0 Right
23 Jorge Eduardo Lovera 1997-04-18 26 Midfielder 182 77
8 Jose Mendez 1991-02-17 33 Midfielder 164 61
16 Esteban Um Lee 1999-06-23 24 Midfielder 172 63
6 Jordy Candia 1996-04-20 27 Defender 179 76 Right
10 Limberg Gutierrez 1998-06-18 25 Midfielder 176 0 Left
19 Aldo Gallardo 1985-10-07 38 Defender 175 65
14 Victor Pena 1987-10-14 36 Unknown 165 0 Right
14 Gary Saldias 1990-01-22 34 0 0
24 Victor Machaca 1993-12-08 30 170 0
25 Jose Llanque - Unknown 0 0
Duvan Ramirez 1996-05-22 27 Midfielder 171 70
16 Alex Choquerive - 0 0
12 Eliot Cassas 1992-09-04 31 Guard 0 0
2 Dery Losano - Unknown 0 0
40 Nahuel Cisneros 1998-02-17 26 Midfielder 165 0 Left
1 Walter Rafael Santillan 1989-02-12 35 Guard 0 0
24 Abraham Churata - 0 0
Jhon Cuellar 1999-10-15 24 Guard 184 0 Left
Sebastian Ortuno - 0 0
Nicolas Aguirre 1991-04-12 32 Defender 0 0
0 Horacio Elias Sanchez Artunduaga 1997-04-17 26 Midfielder 0 0
0 Marco Antonio Vasquez Quispe 1995-04-10 28 Midfielder 0 0
36 Erick Cano 1999-03-15 25 Midfielder 170 66
14 Joel Fernandez 1999-01-13 25 Defender 175 0
30 Beymar Garcia Salazar - 0 0
25 Enrique Machua - 0 0
Alvaro Sejas - Midfielder 0 0
Santiago Rodriguez 1998-05-01 25 Forward 172 0
25 Miguel David Paredes 1998-06-01 25 Midfielder 0 0
15 Rivaldo Julian Melchor Quispe 1999-05-30 24 0 0
7 Jose Armando Flores Abrego 1997-10-03 26 Midfielder 0 0
25 Miyhel Ortiz 2001-10-22 22 0 0
30 Jose Maria Laguna 2000-05-16 23 0 0
33 Jonathan Eberth Vargas - 0 0
29 Bladimir Ortega - 0 0
35 Bismark Ubah 1994-01-05 30 0 0
12 Israel Pena - 0 0
30 Osman Ibanez - 0 0
31 Diego Vargas - 0 0
32 Leonardo Edil Padilla Lijeron - 0 0
13 Carlos Alfredo Villa Cruz 1996-01-31 28 0 0
40 Carlos Viruez 1995-10-26 28 0 0
37 Romel Pantigoso - 0 0