Monmouth @ NCAAB

DateRHome v Away-
03/10 16:00 3 [8] Monmouth v Coll Of Charleston [1] L 59-83
03/09 17:00 124 [9] Campbell v Monmouth [8] W 67-90
03/02 18:00 - [8] Monmouth v Elon [10] W 85-70
03/01 00:00 - [8] Monmouth v Hampton [14] L 56-64
02/24 19:00 - [13] North Carolina A&T v Monmouth [8] W 67-83
02/23 00:00 - [7] Monmouth v Towson [5] L 61-80
02/17 21:00 - [7] Stony Brook v Monmouth [8] W 61-84
02/16 00:00 - [9] Campbell v Monmouth [8] W 87-88
02/10 18:00 - [8] Monmouth v Northeastern [11] L 65-77
02/09 00:00 - [12] William & Mary v Monmouth [8] W 64-68
02/03 19:00 - [1] Monmouth v Delaware [5] L 80-84
02/02 00:00 - [3] Drexel v Monmouth [1] W 62-67
01/27 19:00 - [6] Hofstra v Monmouth [1] W 78-81
01/25 23:30 - [1] Monmouth v Stony Brook [9] L 65-72
01/20 19:00 - [14] Hampton v Monmouth [1] W 77-85
01/19 00:00 - [1] Monmouth v Drexel [3] L 74-78
01/13 21:30 - Monmouth v Coll Of Charleston L 83-94
01/12 00:00 - [1] Monmouth v UNC Wilmington [2] L 56-69
01/09 00:00 - [12] Northeastern v Monmouth [1] W 62-81
01/05 00:00 - [7] Towson v Monmouth [1] W 43-51
12/31 20:00 - Monmouth v Oklahoma L 56-72
12/21 19:00 - [6] Manhattan v Monmouth [1] W 71-77
12/16 19:00 - [10] Rider v Monmouth [1] W 71-77
12/12 23:30 - Monmouth v Seton Hall L 61-70
12/09 19:00 - Northern Illinois v Monmouth W 71-74
11/30 00:00 - Monmouth v Cornell L 87-91
11/26 19:30 - Monmouth v Pennsylvania L 61-76
11/25 19:00 - Lafayette v Monmouth W 53-63
11/24 19:00 - Monmouth v Belmont W 93-84
11/22 00:00 - Lehigh v Monmouth W 79-88