Movistar KOI   GODSENT GODSENT
184 184
Kills
151 151
81 Headshots 67
151 151
Deaths
185 185
22 Assists 29

Player statistics

Name (Movistar KOI) Kills (K/D)Headshots (HS)DeathsAssists
Alejandro Masanet 39 (1.44) 21 (53.85%) 27 2
Alejandro Fernandez-Quejo 48 (1.33) 24 (50.00%) 36 5
Alvaro Garcia Fernandez 39 (1.30) 10 (25.64%) 30 4
David Granada Bermudo 32 (1.14) 13 (40.62%) 28 8
Raul Jordan Nieto 26 (0.87) 13 (50.00%) 30 3
Name (GODSENT) Kills (K/D)HeadshotsDeathsAssists
Eduardo Wolkmer 37 (1.12) 11 (29.73%) 33 4
Bruno Rebelatto 36 (1.06) 16 (44.44%) 34 9
Joao Vasconcellos 29 (0.78) 10 (34.48%) 37 5
Bruno Camara 24 (0.62) 14 (58.33%) 39 4
Epitacio Pessoa 25 (0.60) 16 (64.00%) 42 7
Movistar KOI   GODSENT GODSENT
94 94
Kills
80 80
36 Headshots 35
80 80
Deaths
94 94
12 Assists 14

Player statistics

Name (Movistar KOI) Kills (K/D)Headshots (HS)DeathsAssists
Alejandro Masanet 19 (1.06) 9 (47.37%) 18 2
Alejandro Fernandez-Quejo 22 (1.16) 11 (50.00%) 19 4
Alvaro Garcia Fernandez 23 (1.77) 4 (17.39%) 13 1
David Granada Bermudo 16 (1.00) 3 (18.75%) 16 4
Raul Jordan Nieto 14 (1.00) 9 (64.29%) 14 1
Name (GODSENT) Kills (K/D)HeadshotsDeathsAssists
Eduardo Wolkmer 18 (1.12) 7 (38.89%) 16 3
Bruno Rebelatto 17 (0.94) 4 (23.53%) 18 4
Joao Vasconcellos 16 (0.76) 6 (37.50%) 21 3
Bruno Camara 12 (0.67) 6 (50.00%) 18 0
Epitacio Pessoa 17 (0.81) 12 (70.59%) 21 4
Movistar KOI   GODSENT GODSENT
90 90
Kills
71 71
45 Headshots 32
71 71
Deaths
91 91
10 Assists 15

Player statistics

Name (Movistar KOI) Kills (K/D)Headshots (HS)DeathsAssists
Alejandro Masanet 20 (2.22) 12 (60.00%) 9 0
Alejandro Fernandez-Quejo 26 (1.53) 13 (50.00%) 17 1
Alvaro Garcia Fernandez 16 (0.94) 6 (37.50%) 17 3
David Granada Bermudo 16 (1.33) 10 (62.50%) 12 4
Raul Jordan Nieto 12 (0.75) 4 (33.33%) 16 2
Name (GODSENT) Kills (K/D)HeadshotsDeathsAssists
Eduardo Wolkmer 19 (1.12) 4 (21.05%) 17 1
Bruno Rebelatto 19 (1.19) 12 (63.16%) 16 5
Joao Vasconcellos 13 (0.81) 4 (30.77%) 16 2
Bruno Camara 12 (0.57) 8 (66.67%) 21 4
Epitacio Pessoa 8 (0.38) 4 (50.00%) 21 3

Pts

1 2 T
16 16 2
13 9 0

Extra

  • Best of Sets: 3