NCAAB | 02/01 00:00 | - |
Clemson
vs
Boston College
![]() |
- | View | |
NCAAB | 02/04 20:00 | - | Clemson vs Miami Florida | - | View | |
NCAAB | 02/11 19:00 | - | North Carolina vs Clemson | - | View | |
NCAAB | 02/16 00:00 | - | Clemson vs Florida State | - | View | |
NCAAB | 02/19 00:00 | - |
![]() |
- | View | |
NCAAB | 02/23 00:00 | - | Clemson vs Syracuse | - | View |
NCAAB | 01/28 22:00 | - | [18] Clemson v Florida State [310] | W | 82-81 | |
NCAAB | 01/25 02:00 | - | [262] Georgia Tech v Clemson [25] | W | 51-72 | |
NCAAB | 01/21 23:00 | - | [143] Virginia Tech v Clemson [28] | W | 50-51 | |
NCAAB | 01/18 02:00 | - | [15] Clemson v Wake Forest [63] | L | 77-87 | |
NCAAB | 01/14 22:00 | - | [43] Duke v Clemson [22] | W | 64-72 | |
NCAAB | 01/12 02:00 | - |
![]() |
W | 70-83 | |
NCAAB | 01/07 21:00 | - | [33] Clemson v Pittsburgh [70] | W | 75-74 | |
NCAAB | 01/05 02:00 | - | [39] Clemson v Virginia Tech [40] | W | 68-65 | |
NCAAB | 12/30 21:00 | - |
![]() |
W | 64-78 | |
NCAAB | 12/22 00:30 | - | [62] Clemson v Georgia Tech [152] | W | 79-66 | |
NCAAB | 12/18 00:00 | - | [76] Clemson v Richmond [216] | W | 85-57 | |
NCAAB | 12/11 00:30 | - | [33] Clemson v Loyola Chicago [262] | L | 58-76 |