Seton Hall @ NCAAB

DateRHome v Away-
11/11 21:00 - Fairleigh Dickinson v Seton Hall W 55-85
11/07 00:30 - St. Peter's v Seton Hall W 59-70
03/08 22:30 122 [10] DePaul v Seton Hall [7] L 66-65
03/04 17:00 - [8] Seton Hall v Providence [4] W 82-58
03/01 01:30 - [8] Villanova v Seton Hall [7] L 76-72
02/25 00:00 - [3] Xavier v Seton Hall [7] L 82-60
02/18 17:00 - [6] Seton Hall v Connecticut [4] L 55-64
02/14 23:00 - [345] Georgetown v Seton Hall [144] W 68-76
02/12 01:00 - [133] Seton Hall v Villanova [236] L 54-58
02/08 23:30 - [107] Creighton v Seton Hall [125] L 75-62
02/05 17:00 - [281] DePaul v Seton Hall [135] W 64-69
02/02 01:30 - [146] Seton Hall v St. John's [110] W 84-72
01/28 21:00 - [155] Seton Hall v Butler [207] W 70-49
01/21 21:00 - [36] Marquette v Seton Hall [135] L 74-53
01/18 23:30 - [22] Connecticut v Seton Hall [156] W 66-67
01/14 17:00 - [161] Seton Hall v DePaul [238] W 71-67
01/11 01:30 - [186] Seton Hall v Georgetown [332] W 66-51
01/08 01:30 - [124] Butler v Seton Hall [213] W 51-76
01/04 01:30 - [184] Seton Hall v Creighton [175] L 61-83
12/31 17:00 - [42] St. John's v Seton Hall [210] W 66-88
12/28 01:00 - [188] Seton Hall v Marquette [89] L 69-83
12/21 01:30 - [167] Seton Hall v Xavier [62] L 70-73
12/17 17:30 - [69] Providence v Seton Hall [128] L 71-67
12/15 00:00 - [207] Drexel v Seton Hall [148] W 49-66
12/11 23:30 - [187] Seton Hall v Rutgers [126] W 45-43
12/08 01:30 - Seton Hall v Lincoln PA W 82-55
12/02 02:00 - [190] Seton Hall v Kansas [13] L 65-91
11/27 22:00 - [216] Siena v Seton Hall [116] L 60-55
11/26 01:00 - [94] Oklahoma v Seton Hall [82] L 77-64
11/25 00:30 - [190] Memphis v Seton Hall [136] W 69-70