Europa Point

Europa Point

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
IBai Ardanaz Garcia 1987-04-26 37 Unknown 175 0 Right
Duran Aparicio - Unknown 0 0
Stefan Moreno 1994-09-23 29 Unknown 0 0 Right
17 Dakota Askew 1996-06-26 27 Midfielder 0 0
Carlos Andres Mendez Utrera 1987-06-23 36 Unknown 0 0
Golpe Sonora - Unknown 0 0
17 Murray Cox 1994-01-23 30 Midfielder 0 0
Vinet - Unknown 0 0
Nicolas Melagini 1988-07-08 35 Unknown 164 0 Left
Villanueva - Unknown 0 0
Dannoun - Unknown 0 0
Emil Jorgensen 1995-11-14 28 Defender 184 74 Right
20 Dean Dillon 1999-06-08 24 Midfielder 178 76
2 Jason Pusey 1989-02-18 35 Defender 0 0 Left
10 Lukas Lindholm Corner 1999-01-14 25 0 0
17 Cian Collins 1999-06-13 24 189 0
3 Bradley Aaron Hockin 1993-06-26 30 Midfielder 0 0
16 Anthony Moulds 1988-02-04 36 Defender 0 0
18 Diego Vera Idoate 1983-03-08 41 Midfielder 0 0
22 Aidan Antony Casey 1990-08-17 33 Midfielder 0 0
8 Tarik Chrayeh 1986-11-05 37 Defender 0 0
15 Stefan Richard Oliva 1992-07-26 31 Defender 0 0 Right
12 Jorge Manuel Avellano 2000-12-15 23 Guard 0 0
6 Joshua Daniel Moody 1999-08-26 24 Forward 0 0
7 Panashe Kuzamba 2001-07-03 22 Forward 0 0
19 Stefan Penchev Balev 1997-05-01 26 Forward 0 0
28 Samuel Francois Vermeeren 1998-01-29 26 Defender 0 0
2 Haytam Acharki 2002-01-01 22 0 0
6 Kiri McGrail 2003-04-22 21 0 0
7 Ellis Lineker Wilson 2003-09-11 20 0 0
11 Davan Martin 2003-01-29 21 0 0
8 Mario Martinez 1997-09-13 26 0 0
17 Jacob Webber 2001-03-11 23 0 0
41 James Chiles-Cowell 2003-02-14 21 0 0
24 Jamie-Luke McCarthy 1992-07-21 31 0 0
Josef Webber 2002-08-12 21 0 0
Elias Juel-Saleh 2003-03-06 21 0 0
Austin Richard Sparkes 2003-11-11 20 0 0
Kegan Montgomery Caull 2004-03-20 20 0 0
Ike Nzuruba 1990-01-15 34 0 0
Mathew IAn Plumb 2004-10-25 19 0 0
Stephen Luke Black 2001-02-19 23 0 0
Kyle Alexander Soithongsuk 1989-08-23 34 0 0
Ethan Perez 1998-10-14 25 0 0
Kivan Castle 1990-02-21 34 Forward 181 0 Right
Benjamin Dixon 1998-06-21 25 0 0
Jesse Gonzalez 2005-11-16 18 0 0
Nazim Hughes 1992-10-08 31 0 0
Daniel Rodgers 1991-04-18 33 0 0
Federico Nevel Canteros - 0 0
Oskar Dawid Skuza 2002-03-16 22 0 0
Louis Frye 1997-09-22 26 0 0
Ilyas El Ouahabi 1999-06-20 24 0 0
21 Thomas Drage 1992-02-22 32 Midfielder 176 66 Right
Kristoffer Krebs 2003-04-06 21 0 0
Filip Tronet 1993-05-11 30 Midfielder 186 74