PS Karlsruhe @ Germany Pro A

DateRHome v Away-
10/21 17:30 4 [10] Paderborn v PS Karlsruhe [12] W 70-72
10/14 17:30 3 [13] PS Karlsruhe v Dresden [2] W 91-86
10/07 17:30 2 [10] PS Karlsruhe v Jena [2] L 83-91
09/30 17:30 1 [3] PS Karlsruhe v Giessen [3] L 77-78
05/23 17:30 2 [2] Tubingen v PS Karlsruhe [3] L 86-80
05/20 17:30 2 [3] PS Karlsruhe v Tubingen [2] L 70-83
05/18 16:00 2 [2] Tubingen v PS Karlsruhe [3] L 95-51
05/12 17:30 3 [6] Artland Dragons v PS Karlsruhe [3] W 80-83
05/10 17:30 3 [3] PS Karlsruhe v Artland [6] W 106-81
05/07 16:00 3 [6] Artland v PS Karlsruhe [3] L 103-75
05/05 17:30 3 [3] PS Karlsruhe v Artland [6] W 79-55
04/29 17:30 34 [3] PS Karlsruhe v Jena [15] W 83-78
04/22 17:30 33 [2] Tubingen v PS Karlsruhe [3] L 85-76
04/15 17:30 32 [3] PS Karlsruhe v Leverkusen [17] W 83-76
04/12 17:00 31 [12] Nurnberger v PS Karlsruhe [4] W 88-93
04/08 17:30 30 [4] PS Karlsruhe v Munster [14] W 85-62
04/02 13:00 29 [8] Bremerhaven v PS Karlsruhe [4] W 71-91
03/25 18:30 28 [5] PS Karlsruhe v Kirchheim [11] W 85-78
03/18 18:30 27 [8] Paderborn v PS Karlsruhe [5] W 83-107
03/11 18:30 26 [6] PS Karlsruhe v Vechta [1] W 92-81
03/05 16:30 25 [6] PS Karlsruhe v Phoenix Hagen [4] W 108-87
03/03 18:30 24 [9] Trier v PS Karlsruhe [7] W 85-108
02/18 18:30 23 [8] PS Karlsruhe v Dresden [6] W 83-75
02/15 18:30 21 [15] Bochum v PS Karlsruhe [8] L 114-81
02/11 18:00 22 [18] Panthers Schwenningen v PS Karlsruhe [11] W 66-94
02/08 18:30 21 VFL Astrostars Bochum v PS Karlsruhe - Cancelled
02/04 18:30 20 [8] PS Karlsruhe v Dusseldorf [16] L 74-89
01/28 18:00 19 [3] Giessen v PS Karlsruhe [11] W 90-104
01/21 18:30 18 [10] PS Karlsruhe v Artland [6] L 78-93
01/14 18:00 17 [17] Dusseldorf v PS Karlsruhe [10] L 99-97